- Home
- Departments
- Water / Sewer
- Water Billing
Create a Website Account - Manage notification subscriptions, save form progress and more.
Bills are calculated using water meters that measure the cubic feet of water, and multiplying price per hundred cubic feet times the rate.
Example: $1.29.1 per hundred cubic feet used. One hundred cubic feet of water is equal to 748 gallons of water.
Alliance uses an increasing block rate for residential water use:
Block No. | Cost Per 100 Cubic Feet |
---|---|
One | $1.330 |
Two | $1.503 (for 601 - 4100 cubic feet) |
Three | $1.850 (for 4101 - 6600 cubic feet) |
Four | $2.312 (for any amount over 6600 cubic feet) |
Block No. | Cost Per 100 Cubic Feet |
---|---|
One | $1.463 |
Two | $1.653 (for 601 - 4100 cubic feet) |
Three | $2.035 (for 4100 - 6600 cubic feet) |
Four | $2.543 (for any amount over 6600 cubic feet) |
$1.294 per 100 cubic feet.
$1.083 per 100 cubic feet.
$1.445 per 100 cubic feet.