Create a Website Account - Manage notification subscriptions, save form progress and more.
Age | Fee |
---|---|
5 and under | $1.00 |
6 - 17 | $3.00 |
18 and over | $4.00 |
Lap Swim | $1.50 |
A household pass includes up to six passes, with at least one pass holder being an adult. Each additional pass is $15. Checks should be made out to "City of Alliance".
Category | Fee |
---|---|
17 and under | $65.00 |
18 and over | $80.00 |
Household | $150.00 |
Lap swim only | $50.00 |
Pool Party | $150.00 |
The schedule at Big Blue Bay is as follows:
Swim Type | Time |
---|---|
Lap swim/Exercise & 8 and under Tot Swim | Noon - 1:00 p.m. Daily |
Open swim | 1:00 p.m. - 5:00 p.m. Daily |
Lap swim/Exercise & 8 and under Tot Swim | 5:00 p.m. - 6:00 p.m. Daily |
Early Bird Lap Swim Week Days Only | 6:00 a.m. to 7:00 a.m. |
Night Swim | 6:00 p.m. to 8:00 p.m. Tuesday, Thursday, Friday and Saturday |
Location: 101 E. 18th Street
Contact: 308-762-4028
Alliance Parks and Pool Facebook page
Big Blue Bay is a Coast Guard approved only facility. Only Coast Guard approved life jackets are allowed in the pool. Big Blue Bay has approved life jackets available for use by children.